Goc (Arhiv Spletne strani Radia Študent Ljubljana 89,3 MHz) Bibliografija
Glasba: S U B W A Y 8 0 4 / 1 0 9 9 torek, 15/5.2012. ob 23-ih
Glasba: S U B W A Y 8 0 3 / 1 0 9 8 torek, 8/5.2012. ob 7-ih
Glasba: S U B W A Y 8 0 2 / 1 0 9 7 torek, 1/5.2012. ob 22,30-ih
Glasba: S U B W A Y 8 0 1 / 1 0 9 6 torek, 24/4.2012. ob 23-ih
Glasba: S U B W A Y 8 0 0 / 1 0 9 5 torek, 17/4.2012. ob 23-ih
Glasba: S U B W A Y 7 9 9 / 1 0 9 4 torek, 10/4.2012. ob 23-ih
Glasba: S U B W A Y 7 9 8 / 1 0 9 3 torek, 3/4.2012. ob 22,30-ih
Glasba: S U B W A Y 7 9 7 / 1 0 9 2 torek, 27/3.2012. ob 23,00-ih
Glasba: S U B W A Y 7 9 6 / 1 0 9 1 torek, 20/3.2012. ob 23,00-ih
Glasba: MISERY: From Where The Sun Never Shines (Inimical, 2011) (ponovitev 22. 3. 2012 ob 00:30)
Glasba: S U B W A Y 7 9 5 / 1 0 9 0 torek, 14/3.2012. ob 23-ih
Glasba: S U B W A Y 7 9 4 / 1 0 8 9 torek, 67/3.2012. ob 22,30-ih
Glasba: S U B W A Y 7 9 3 / 1 0 8 8 torek, 28/2.2012. ob 23-ih
Glasba: S U B W A Y 7 9 2 / 1 0 8 7 torek, 21/2.2012. ob 22,30-ih
Glasba: S U B W A Y 7 9 1 / 1 0 8 6 torek, 14/2.2012. ob 23-ih
Glasba: S U B W A Y 7 9 0 / 1 0 8 5 torek, 7/2.2012. ob 22,30-ih
Glasba: S U B W A Y 7 8 9 / 1 0 8 4 torek, 31/1.2012. ob 23-ih
Glasba: S U B W A Y 7 8 8 / 1 0 8 3 torek, 24/1.2012. ob 22,30-ih
Glasba: S U B W A Y 7 8 7 / 1 0 8 2 torek, 17/1.2012. ob 23-ih
Glasba: S U B W A Y 7 8 6 / 1 0 8 1 torek, 10/1.2012. ob 22,30-ih
Glasba: S U B W A Y 7 8 5 / 1 0 8 0 torek, 3/1.2012. ob 23-ih
Glasba: S U B W A Y 7 8 4 / 1 0 7 9 torek, 27/12.2011. ob 22,30-ih
Glasba: S U B W A Y 7 8 3 / 1 0 7 8 torek, 20/12.2011. ob 23-ih
Glasba: S U B W A Y 7 8 2 / 1 0 7 7 torek, 13/12.2011. ob 22,30-ih
Glasba: S U B W A Y 7 8 1 / 1 0 7 6 torek, 6/12.2011. ob 23-ih
Glasba: S U B W A Y 7 8 0 / 1 0 7 5 torek, 29/11.2011. ob 22,30-ih
Glasba: S U B W A Y 7 7 9 / 1 0 7 4 torek, 22/11.2011. ob 23-ih
Glasba: S U B W A Y 7 7 8 / 1 0 7 3 torek, 15/11.2011. ob 22,30-ih
Glasba: AMEBIX: Sonic Mass (Easy Reaction, 2011) (ponovitev 17. 11. 2011 ob 00.30)
Glasba: S U B W A Y 7 7 7 / 1 0 7 2 torek, 8/11.2011. ob 23-ih
Glasba: S U B W A Y 7 7 6 / 1 0 7 1 torek, 1/11.2011. ob 22,30-ih
Glasba: S U B W A Y 7 7 5 / 1 0 7 0 torek, 25/10.2011. ob 23-ih
Glasba: S U B W A Y 7 7 4 / 1 0 6 9 torek, 18/10.2011. ob 22,30-ih
Glasba: S U B W A Y 7 7 3 / 1 0 6 8 torek, 11/10.2011. ob 23-ih
Glasba: S U B W A Y 7 7 2 / 1 0 6 7 torek, 4/10.2011. ob 22,30-ih
Glasba: S U B W A Y 7 7 1 / 1 0 6 6 torek, 27/9.2011. ob 23-ih
Glasba: S U B W A Y 7 7 0 / 1 0 6 5 torek, 20/9.2011. ob 22,30-ih
Glasba: S U B W A Y 7 6 9 / 1 0 6 4 torek, 13/9.2011. ob 23-ih
Glasba: S U B W A Y 7 6 8 / 1 0 6 3 torek, 6/9.2011. ob 22,30-ih
Glasba: S U B W A Y 7 6 7 / 1 0 6 2 torek, 30/8.2011. ob 23-ih
Glasba: S U B W A Y 7 6 6 / 1 0 6 1 torek, 23/8.2011. ob 22,30-ih
Glasba: S U B W A Y 7 6 5 / 1 0 6 0 torek, 17/8.2011. ob 23-ih
Glasba: S U B W A Y 7 6 4 / 1 0 5 9 torek, 9/8.2011. ob 22,30-ih
Glasba: S U B W A Y 7 6 3 / 1 0 5 8 torek, 2/8.2011. ob 23-ih
Glasba: S U B W A Y 7 6 2 / 1 0 5 7 torek, 26/7.2011. ob 22,30-ih
Glasba: VICTIMS: A Dissident (Deathwish CD; Tankcrimes/La Familia Releases LP, 2011) (ponovitev 27. 7. 2011 ob 00.30)
Glasba: S U B W A Y 7 6 1 / 1 0 5 6 torek, 19/7.2011. ob 23-ih
Glasba: S U B W A Y 7 6 0 / 1 0 5 5 torek, 12/7.2011. ob 22,30-ih
Glasba: S U B W A Y 7 5 9 / 1 0 5 4 torek, 5/7.2011. ob 23-ih
Glasba: S U B W A Y 7 5 8 / 1 0 5 3 torek, 28/6.2011. ob 22,30-ih
Glasba: S U B W A Y 7 5 7 / 1 0 5 2 torek, 21/6.2011. ob 23-ih
Glasba: S U B W A Y 7 5 6 / 1 0 5 1 torek, 14/6.2011. ob 22,30-ih
Glasba: S U B W A Y 7 5 5 / 1 0 5 0 torek, 7/6.2011. ob 23-ih
Glasba: S U B W A Y 7 5 4 / 1 0 4 9 torek, 31/5.2011. ob 22,30-ih
Glasba: S U B W A Y 7 5 3 / 1 0 4 8 torek, 24/5.2011. ob 23-ih
Glasba: S U B W A Y 7 5 2 / 1 0 4 7 torek, 17/5.2011. ob 23-ih
Glasba: S U B W A Y 7 5 1 / 1 0 4 6 torek, 10/5.2011. ob 23-ih
Glasba: S U B W A Y 7 5 0 / 1 0 4 5 torek, 3/5.2011. ob 23-ih
Glasba: S U B W A Y 7 4 9 / 1 0 4 4 torek, 26/4.2011. ob 23-ih
Glasba: S U B W A Y 7 4 8 / 1 0 4 3 torek, 19/4.2011. ob 23-ih
Glasba: S U B W A Y 7 4 7 / 1 0 4 2 torek, 12/4.2011. ob 23-ih
Glasba: S U B W A Y 7 4 6 / 1 0 4 1 torek, 5/4.2011. ob 23-ih
Glasba: S U B W A Y 7 4 5 / 1 0 4 0 torek, 29/3.2011. ob 23-ih
Glasba: S U B W A Y 7 4 4 / 1 0 3 9 torek, 22/3.2011. ob 23-ih
Glasba: S U B W A Y 7 4 3 / 1 0 3 8 torek, 15/3.2011. ob 23-ih
Glasba: S U B W A Y 7 4 2 / 1 0 3 7 torek, 8/3.2011. ob 23-ih
Glasba: S U B W A Y 7 4 1 / 1 0 3 6 torek, 1/3.2011. ob 23-ih
Glasba: S U B W A Y 7 4 0 / 1 0 3 5 torek, 22/2.2011. ob 23-ih
Glasba: S U B W A Y 7 3 9 / 1 0 3 4 torek, 15/2.2011. ob 23-ih
Glasba: S U B W A Y 7 3 8 / 1 0 3 3 torek, 8/2.2011. ob 23-ih
Glasba: S U B W A Y 7 3 7 / 1 0 3 2 torek, 1/2.2011. ob 23-ih
Glasba: S U B W A Y 7 3 6 / 1 0 3 1 torek, 25/1.2011. ob 23-ih
Glasba: S U B W A Y 7 3 5 / 1 0 3 0 torek, 18/1.2011. ob 23-ih
Glasba: S U B W A Y 7 3 4 / 1 0 2 9 torek, 11/1.2011. ob 23-ih
Glasba: S U B W A Y 7 3 3 / 1 0 2 8 torek, 4/1.2011. ob 23-ih
Glasba: S U B W A Y 7 3 2 / 1 0 2 7 torek, 28/12.2010. ob 23-ih
Glasba: S U B W A Y 7 3 1 / 1 0 2 6 torek, 21/12.2010. ob 23-ih
Glasba: S U B W A Y 7 3 0 / 1 0 2 5 torek, 14/12.2010. ob 23-ih
Glasba: S U B W A Y 7 2 9 / 1 0 2 4 torek, 7/12.2010. ob 23-ih
Glasba: S U B W A Y 7 2 8 / 1 0 2 3 torek, 30/11.2010. ob 23-ih
Glasba: S U B W A Y 7 2 7 / 1 0 2 2 torek, 23/11.2010. ob 23-ih
Glasba: S U B W A Y 7 2 6 / 1 0 2 1 torek, 16/11.2010. ob 23-ih
Glasba: S U B W A Y 7 2 5 / 1 0 2 0 torek, 9/11.2010. ob 23-ih
Glasba: S U B W A Y 7 2 4 / 1 0 1 8 torek, 2/11.2010. ob 23-ih
Glasba: S U B W A Y 7 2 3 / 1 0 1 8 torek, 26/10.2010. ob 23-ih
Glasba: S U B W A Y 7 2 2 / 1 0 1 7 torek, 19/10.2010. ob 23-ih
Glasba: S U B W A Y 7 2 1 / 1 0 1 6 torek, 12/10.2010. ob 23-ih
Glasba: S U B W A Y 7 2 0 / 1 0 1 5 torek, 5/10.2010. ob 23-ih
Glasba: S U B W A Y 7 1 9 / 1 0 1 4 torek, 28/9.2010. ob 23-ih
Glasba: S U B W A Y 7 1 8 / 1 0 1 3 torek, 21/9.2010. ob 23-ih
Glasba: S U B W A Y 7 1 7 / 1 0 1 2 torek, 14/9.2010. ob 23-ih
Glasba: S U B W A Y 7 1 6 / 1 0 1 1 torek, 7/9.2010. ob 23-ih
Glasba: S U B W A Y 7 1 5 / 1 0 1 0 torek, 31/8.2010. ob 23-ih
Glasba: S U B W A Y 7 1 4 / 1 0 0 9 torek, 24/8.2010. ob 23-ih
Glasba: S U B W A Y 7 1 3 / 1 0 0 8 torek, 17/8.2010. ob 23-ih
Glasba: S U B W A Y 7 1 2 / 1 0 0 7 torek, 10/8.2010. ob 23-ih
Glasba: S U B W A Y 7 1 1 / 1 0 0 6 torek, 3/8.2010. ob 23-ih
Glasba: S U B W A Y 7 1 0 / 1 0 0 5 torek, 27/7.2010. ob 23-ih
Glasba: S U B W A Y 7 0 9 / 1 0 0 4 torek, 20/7.2010. ob 23-ih
Glasba: S U B W A Y 7 0 8 / 1 0 0 3 torek, 13/7.2010. ob 23-ih
Glasba: S U B W A Y 7 0 7 / 1 0 0 2 torek, 6/7.2010. ob 23-ih
Glasba: S U B W A Y 7 0 6 / 1 0 0 1 torek, 29/6.2010. ob 23-ih
Glasba: S U B W A Y 7 0 5 / 1 0 0 0 torek, 22/6.2010. ob 23-ih
Glasba: S U B W A Y 7 0 4 / 9 9 9 torek, 15/6.2010. ob 23-ih
Glasba: S U B W A Y 7 0 3 / 9 9 8 torek, 9/6.2010. ob 23-ih
Glasba: S U B W A Y 7 0 2 / 9 9 7 torek, 2/6.2010. ob 23-ih
Glasba: S U B W A Y 7 0 1 / 9 9 6 torek, 25/5.2010. ob 23-ih
Glasba: S U B W A Y 7 0 0 / 9 9 5 torek, 18/5.2010. ob 23-ih
Glasba: S U B W A Y 6 9 9 / 9 9 4 torek, 11/5.2010. ob 23-ih
Glasba: S U B W A Y 6 9 8 / 9 9 3 torek, 4/5.2010. ob 23-ih
Glasba: S U B W A Y 6 9 7 / 9 9 2 torek, 27/4.2010. ob 23-ih
Glasba: S U B W A Y 6 9 6 / 9 9 1 torek, 20/4.2010. ob 23-ih
Glasba: S U B W A Y 6 9 5 / 9 9 0 torek, 13/4.2010. ob 23-ih
Glasba: S U B W A Y 6 9 4 / 9 8 9 torek, 6/4.2010. ob 23-ih
Glasba: S U B W A Y 6 9 3 / 9 8 8 torek, 30/3.2010. ob 23-ih
Glasba: S U B W A Y 6 9 2 / 9 8 7 torek, 23/3.2010. ob 23-ih
Glasba: S U B W A Y 6 9 1 / 9 8 6 torek, 16/3.2010. ob 23-ih
Glasba: S U B W A Y 6 9 0 / 9 8 5 torek, 9/3.2010. ob 23-ih
Glasba: S U B W A Y 6 8 9 / 9 8 4 torek, 2/3.2010. ob 23-ih
Glasba: S U B W A Y 6 8 8 / 9 8 3 torek, 23/2.2010. ob 23-ih
Glasba: S U B W A Y 6 8 7 / 9 8 2 torek, 16/2.2010. ob 23-ih
Glasba: S U B W A Y 6 8 6 / 9 8 1 torek, 9/2.2010. ob 23-ih
Glasba: S U B W A Y 6 8 5 / 9 8 0 torek, 2/2.2010. ob 23-ih
Glasba: S U B W A Y 6 8 4 / 9 7 9 torek, 26/1.2010. ob 23-ih
Glasba: S U B W A Y 6 8 3 / 9 7 8 torek, 19/1.2010. ob 23-ih
Glasba: S U B W A Y 6 8 2 / 9 7 7 torek, 12/1.2010. ob 23-ih
Glasba: S U B W A Y 6 8 1 / 9 7 6 torek, 5/1.2010. ob 23-ih
Glasba: S U B W A Y 6 8 0 / 9 7 5 torek, 29/12.2009. ob 23-ih
Glasba: S U B W A Y 6 7 9 / 9 7 4 torek, 22/12.2009. ob 23-ih
Glasba: S U B W A Y 6 7 8 / 9 7 3 torek, 15/12.2009. ob 23-ih
Glasba: S U B W A Y 6 7 7 / 9 7 2 torek, 8/12.2009. ob 23-ih
Glasba: S U B W A Y 6 7 6 / 9 7 1 torek, 1/12.2009. ob 23-ih
Glasba: S U B W A Y 6 7 5 / 9 7 0 torek, 24/11.2009. ob 23-ih
Glasba: S U B W A Y 6 7 4 / 9 6 9 torek, 17/11.2009. ob 23-ih
Glasba: S U B W A Y 6 7 3 / 9 6 8 torek, 10/11.2009. ob 23-ih
Glasba: S U B W A Y 6 7 2 / 9 6 7 torek, 3/11.2009. ob 23-ih
Glasba: S U B W A Y 6 7 1 / 9 6 6 torek, 27/10.2009. ob 23-ih
Glasba: S U B W A Y 6 7 0 / 9 6 5 torek, 20/10.2009. ob 23-ih
Glasba: S U B W A Y 6 6 9 / 9 6 4 torek, 13/10.2009. ob 23-ih
Glasba: S U B W A Y 6 6 8 / 9 6 3 torek, 6/10.2009. ob 23-ih
Glasba: S U B W A Y 6 6 7 / 9 6 2 torek, 29/9.2009. ob 23-ih
Glasba: S U B W A Y 6 6 6 / 9 6 1 torek, 22/9.2009. ob 23-ih
Glasba: S U B W A Y 6 6 5 / 9 6 0 torek, 15/9.2009. ob 23-ih
Glasba: S U B W A Y 6 6 4 / 9 5 9 torek, 8/9.2009. ob 23-ih
Glasba: S U B W A Y 6 6 3 / 9 5 8 torek, 1/9.2009. ob 23-ih
Glasba: S U B W A Y 6 6 2 / 9 5 7 torek, 25/8.2009. ob 23-ih
Glasba: S U B W A Y 6 6 1 / 9 5 6 torek, 18/8.2009. ob 23-ih
Glasba: S U B W A Y 6 6 0 / 9 5 5 torek, 11/8.2009. ob 23-ih
Glasba: S U B W A Y 6 5 9 / 9 5 4 torek, 4/8.2009. ob 22,30-ih
Glasba: S U B W A Y 6 5 8 / 9 5 3 torek, 28/7.2009. ob 23-ih
Glasba: S U B W A Y 6 5 7 / 9 5 2 torek, 21/7.2009. ob 22,30-ih
Glasba: S U B W A Y 6 5 6 / 9 5 1 torek, 14/7.2009. ob 22,30-ih
Glasba: S U B W A Y 6 5 5 / 9 5 0 torek, 7/7.2009. ob 23-ih
Glasba: S U B W A Y 6 5 3 / 9 4 8 torek, 23/6.2009. ob 23-ih
Glasba: S U B W A Y 6 5 2 / 9 4 7 torek, 16/6.2009. ob 23-ih
Glasba: S U B W A Y 6 5 1 / 9 4 6 torek, 9/6.2009. ob 23-ih
Glasba: S U B W A Y 6 5 0 / 9 4 5 torek, 2/6.2009. ob 23-ih
Glasba: S U B W A Y 6 4 9 / 9 4 4 torek, 26/5.2009. ob 23-ih
Glasba: S U B W A Y 6 4 8 / 9 4 3 torek, 19/5.2009. ob 23-ih
Glasba: S U B W A Y 6 4 7 / 9 4 2 torek,12/5.2009. ob 23-ih
Glasba: S U B W A Y 6 4 6 / 9 4 1 torek, 28/4.2009. ob 23-ih
Glasba: S U B W A Y 6 4 5 / 9 4 0 torek, 21/4.2009. ob 23-ih
Glasba: BERNAY'S PROPAGANDA: Happiness Machine (Moonlee, 2009) (ponovitev 22. 4. '09 ob 00.30)
Glasba: S U B W A Y 6 4 4 / 9 3 9 torek, 14/4.2009. ob 23-ih
Glasba: S U B W A Y 6 4 3 / 9 3 8 torek, 7/4.2009. ob 23-ih
Glasba: S U B W A Y 6 4 2 / 9 3 7 torek, 31/3.2009. ob 23-ih
Glasba: S U B W A Y 6 4 1 / 9 3 6 torek, 24/3.2009. ob 23-ih
Glasba: S U B W A Y 6 4 0 / 9 3 5 torek, 17/3.2009. ob 23-ih
Glasba: S U B W A Y 6 3 9 / 9 3 4 torek, 10/3.2009. ob 23-ih
Glasba: S U B W A Y 6 3 8/ 9 3 3 torek, 3/3.2009. ob 23-ih
Glasba: S U B W A Y 6 3 7/ 9 3 2 torek, 24/2.2009. ob 23-ih
Glasba: S U B W A Y 6 3 6/ 9 3 1 torek, 17/2.2009. ob 23-ih
Glasba: MRTVI KANAL: Prošlost i budućnost (Dallas Records, 2008)
Glasba: S U B W A Y 6 3 5/ 9 3 0 torek, 10/2.2009. ob 23-ih
Glasba: S U B W A Y 6 3 4/ 9 2 9 torek, 3/2.2009. ob 23-ih
Glasba: S U B W A Y 6 3 3/ 9 2 8 torek, 27/1.2009. ob 23-ih
Glasba: S U B W A Y 6 3 2/ 9 2 7 torek, 20/1.2009. ob 23-ih
Glasba: S U B W A Y 6 3 1/ 9 2 6 torek, 13/1.2009. ob 23-ih
Glasba: S U B W A Y 6 3 0/ 9 2 5 torek, 6/1.2009. ob 23-ih
Glasba: S U B W A Y 6 2 9/ 9 2 4 torek, 30/12.2008. ob 23-ih
Glasba: ANAEROBA: Over The Walls And Borders (samozaložba, 2008) (ponovitev 1. 1. '08 ob 00.30)
Glasba: DISCHARGE: Disensitise (samozaložba, 2008) (ponovitev 25. 12. '08 ob 00.30)
Glasba: S U B W A Y 6 2 8/ 9 2 3 torek, 16/12.2008. ob 23-ih
Glasba: S U B W A Y 6 2 7/ 9 2 2 torek, 9/12.2008. ob 23-ih
Glasba: S U B W A Y 6 2 6/ 9 2 1 torek, 2/12.2008. ob 23-ih
Glasba: S U B W A Y 6 2 5/ 9 2 0 torek, 25/11.2008. ob 22,30ih
Glasba: S U B W A Y 6 2 4/ 9 1 7 torek, 18/11.2008. ob 23ih
Glasba: S U B W A Y 6 2 3/ 9 1 8 torek, 11/11.2008. ob 22,30ih
Glasba: S U B W A Y 6 2 2/ 9 1 7 torek, 4/11.2008. ob 22,30ih
Glasba: S U B W A Y 6 2 1 / 9 1 6 torek, 28/10.2008. ob 22,30ih
Glasba: S U B W A Y 6 2 0 / 9 1 5 torek, 21/10.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 9 / 9 1 4 torek, 14/10.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 8 / 9 1 3 torek, 7/10.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 7 / 9 1 2 torek, 30/9.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 6 / 9 1 1 torek, 23/9.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 5 / 9 1 0 torek, 16/9.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 4 / 9 0 7 torek, 9/9.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 3 / 9 0 6 torek, 2/9.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 2 / 9 0 7 torek, 26/8.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 1 / 9 0 6 torek, 19/8.2008. ob 22,30ih
Glasba: S U B W A Y 6 1 0 / 9 1 0 torek, 12/8.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 9/ 9 0 4 torek, 5/8.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 8/ 9 0 3 torek, 29/7.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 7/ 9 0 2 torek, 22/7.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 6/ 9 0 1 torek, 15/7.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 5/ 9 0 0 torek, 8/7.2008. ob 22,30ih
Glasba: S U B W A Y 6 0 4/ 8 9 9 torek, 1/7.2008. ob 23ih
Glasba: S U B W A Y 6 0 3/ 8 9 8 torek, 24/6.2008. ob 23ih
Glasba: S U B W A Y 6 0 2/ 8 9 7 torek, 17/6.2008. ob 23ih
Glasba: S U B W A Y 6 0 1/ 8 9 6 torek, 10/6.2008. ob 23ih
Glasba: S U B W A Y 6 0 0/ 8 9 5 torek, 3/6.2008. ob 23ih
Glasba: S U B W A Y 5 9 9/ 8 9 4 torek, 27/5.2008. ob 23ih
Glasba: S U B W A Y 5 9 8/ 8 9 3 torek, 20/5.2008. ob 23ih
Glasba: S U B W A Y 5 9 7/ 8 9 2 torek, 13/5.2008. ob 23ih
Glasba: S U B W A Y 5 9 6/ 8 9 1 torek, 6/5.2008. ob 23ih
Glasba: S U B W A Y 5 9 5/ 8 9 0 torek, 29/4.2008. ob 23ih
Glasba: S U B W A Y 5 9 4/ 8 8 9 torek, 22/4.2008. ob 23ih
Glasba: S U B W A Y 5 9 3/ 8 8 8 torek, 15/4.2008. ob 23ih
Glasba: S U B W A Y 5 9 2/ 8 8 7 torek, 8/4.2008. ob 23ih
Glasba: VICTIMS: Killer (Combat Rock Industries, 2008) (ponovitev 9. 4. '08 ob 10.00)
Glasba: S U B W A Y 5 9 1/ 8 8 6 torek, 1/4.2008. ob 23ih
Glasba: S U B W A Y 5 9 0/ 8 8 5 torek, 25/3.2008. ob 23ih
Glasba: S U B W A Y 5 8 9/ 8 8 4 torek, 18/3.2008. ob 23ih
Glasba: S U B W A Y 5 8 8/ 8 8 3 torek, 11/3.2008. ob 23ih
Glasba: S U B W A Y 5 8 7/ 8 8 2 torek, 4/3.2008. ob 23ih
Glasba: DISFEAR: Live The Storm (Relapse, 2008) (ponovitev 5. 3. '08 ob 10.00)
Glasba: S U B W A Y 5 8 6/ 8 8 1 torek, 26/2.2008. ob 23ih
Glasba: S U B W A Y 5 8 5/ 8 8 0 torek, 19/2.2008. ob 23ih
Glasba: S U B W A Y 5 8 4/ 8 7 9 torek, 12/2.2008. ob 23ih
Glasba: S U B W A Y 5 8 3/ 8 7 8 torek, 5/2.2008. ob 23ih
Glasba: S U B W A Y 5 8 2/ 8 7 7 torek, 29/1.2008. ob 23ih
Glasba: SUBWAY
Glasba: S U B W A Y 5 8 0/ 8 7 5 torek, 15/1.2008. ob 23ih
Glasba: S U B W A Y 5 7 9/ 8 7 4 torek, 8/1.2008. ob 23ih
Glasba: S U B W A Y 5 7 8/ 8 7 3 torek, 1/1.2008. ob 23ih
Glasba: S U B W A Y 5 7 7/ 8 7 2 torek, 25/12.2007. ob 23ih
Glasba: S U B W A Y 5 7 6/ 8 7 1 torek, 18/12.2007. ob 23ih
Glasba: S U B W A Y 5 7 5/ 8 7 0 torek, 11/12.2007. ob 23ih
Glasba: S U B W A Y 5 7 4 / 8 6 9 torek, 4/12.2007. ob 23ih
Glasba: Sobota, 1. 12. ´07 ob 19.00 (ponovitev 8. 12. ´07 ob 10.00) SUBHUMANS: Internal Riot (Bluurg Records/ Southern, 2007)
Glasba: S U B W A Y 5 7 3 / 8 6 8 torek, 27/11.2007. ob 23ih
Glasba: S U B W A Y 5 7 2 / 8 6 7 torek, 13/11.2007. ob 23ih
Glasba: S U B W A Y 5 7 1 / 8 6 6 torek, 13/11.2007. ob 22,30ih
Glasba: S U B W A Y 5 7 0 / 8 6 5 torek, 6/11.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 9 / 8 6 4 torek, 30/10.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 8 / 8 6 3 torek, 23/10.2007. ob 22,30ih
Glasba: Četrtek, 18. 10. ´07 ob 19.00 (ponovitev 25. 10. ´07 ob 10.00) WOLFBRIGADE: Pray To The World (Unrest, 2007)
Glasba: S U B W A Y 5 6 7 / 8 6 2 torek, 16/10.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 6 / 8 6 1 torek, 9/10.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 5 / 8 6 0 torek, 2/10.2007. ob 22,30ih
Glasba: Sreda, 26. 9. ´07 ob 19.00 (ponovitev 3. 10. ´07 ob 10.00) FRONTALNI UDAR: Kapitalizam, Mrzi Me (Monte Paradiso Net Label, 2007)
Glasba: S U B W A Y 5 6 4 / 8 5 9 torek, 25/9.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 3 / 8 5 8 torek, 18/9.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 2 / 8 5 7 torek, 11/9.2007. ob 22,30ih
Glasba: S U B W A Y 5 6 1 / 8 5 6 torek, 4/9.2007. ob 22,30ih
Glasba: Četrtek, 30. 8. ´07 ob 19.00 (ponovitev 6. 9. ´07 ob 10.00) HAPPY BASTARDS: Box Of Hard Knocks (Profane Existance, 2007)
Glasba: S U B W A Y 5 6 0 / 8 5 5 torek, 28/8.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 9 / 8 5 4 torek, 21/8.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 8 / 8 5 3 torek, 14/8.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 7 / 8 5 2 torek, 7/8.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 6 / 8 5 1 torek, 31/7.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 5 / 8 5 0 torek, 24/7.2007. ob 22,30ih
Glasba: Četrtek, 19. 7. ´07 ob 20.00; PROFANE EXISTENCE
Glasba: S U B W A Y 5 5 4 / 8 4 9 torek, 17/7.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 3 / 8 4 8 torek, 10/7.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 2 / 8 4 7 torek, 3/7.2007. ob 22,30ih
Glasba: S U B W A Y 5 5 1 / 8 4 6 torek, 26/6.2007. ob 23ih
Glasba: S U B W A Y 5 5 0 / 8 4 5 torek, 19/6.2007. ob 23ih
Glasba: S U B W A Y 5 4 9 / 8 4 4 torek, 12/6.2007. ob 23ih
Glasba: S U B W A Y 5 4 8 / 8 4 3 torek, 5/6.2007. ob 23ih
Glasba: S U B W A Y 5 4 7 / 8 4 2 torek, 29/5.2007. ob 23ih
Glasba: S U B W A Y 5 4 6 / 8 4 1 torek, 22/5.2007. ob 23ih
Glasba: S U B W A Y 5 4 5 / 8 4 0 torek, 15/5.2007. ob 23ih
Glasba: S U B W A Y 5 4 4 / 8 3 9 torek, 8/5.2007. ob 23ih
Glasba: S U B W A Y 5 4 3 / 8 3 8 torek, 1/5.2007. ob 23ih
Glasba: S U B W A Y 5 4 2 / 8 3 7 torek, 24/4.2007. ob 23ih
Glasba: S U B W A Y 5 4 1 / 8 3 6 torek, 17/4.2007. ob 23ih
Glasba: S U B W A Y 5 4 0 / 8 3 5 torek, 10/4.2007. ob 23ih
Glasba: S U B W A Y 5 3 9 / 8 3 4 torek, 3/4.2007. ob 23ih
Glasba: S U B W A Y 5 3 8 / 8 3 3 torek, 27/3.2007. ob 23ih
Glasba: S U B W A Y 5 3 7 / 8 3 2 torek, 20/3.2007. ob 23ih
Glasba: S U B W A Y 5 3 6 / 8 3 1 torek, 13/3.2007. ob 23ih
Glasba: S U B W A Y 5 3 5 / 8 3 0 torek, 6/3.2007. ob 23ih
Glasba: S U B W A Y 5 3 4 / 8 2 7 torek, 27/2.2007. ob 23ih
Glasba: S U B W A Y 5 3 3 / 8 2 6 torek, 20/2.2007. ob 23ih
Glasba: S U B W A Y 5 3 2 / 8 2 7 torek, 13/2.2007. ob 23ih
Glasba: S U B W A Y 5 3 1 / 8 2 6 torek, 6/2.2007. ob 23ih
Glasba: S U B W A Y 5 2 3 0 / 8 2 5 torek, 30/1.2007. ob 23ih
Glasba: S U B W A Y 5 2 9 / 8 2 4 torek, 23/1.2007. ob 23ih
Glasba: S U B W A Y 5 2 8 / 8 2 3 torek, 16/1.2007. ob 23ih
